Sr. No. | Course Name | Min Qualification | Duration (In Hrs) |
Min Age (in Yrs) |
Course Code |
---|---|---|---|---|---|
1 | Bedside Assistant | 8th Std | 450 | MED 101 | |
2 | Basic of Anatomy & Physiology | 10th Std | 300 | 14 | MED 102 |
3 | Dietician Assistant | 8th Std | 270 | 14 | MED 103 |
4 | Assistant Diet Counselor | 12th Std | 500 | MED 143 | |
5 | Inoculators | 8th Std | 300 | 14 | MED 104 |
6 | Vaccination Technician | 10th Std+MED 102 | 200 | 14 | MED 205 |
7 | Dresser | 10th Std+MED 102 | 270 | 14 | MED 206 |
8 | Midwifery Assistant | 10th Std+MED 102 | 200 | 14 | MED 207 |
9 | OT Technician Level II | 10th Std+MED 102 | 270 | 14 | MED 208 |
10 | Dental Ceramic Assistant | 10th Std | 120 | 14 | MED 118 |
11 | Dental Ceramic Technician | 10th Std + MED 118 | 450 | 14 | MED 219 |
12 | Dental Hygiene Assistant | 10th Std | 300 | 14 | MED 120 |
13 | Pharmacy Assistant | 10th Std | 180 | 14 | MED 124 |
14 | Basic Testing Equipments | 10th Std+ Level I PHA 101 ( MED 124) | 180 | 14 | MED 225 |
15 | Optician | 8th Std | 120 | 14 | MED 122 |
16 | Optometrist | 10th Std | 170 | 14 | MED 122 |
17 | Physical Modality Operator Level II | 10th Std + MED 102 | 300 | 14 | MED 209 |
18 | Diathermy Operator Level II | 10th Std + MED 102 | 300 | 14 | MED 210 |
19 | Bioelectrical Modality Operator | 10th Std + MED 102 | 300 | 14 | MED 211 |
20 | Chiopropractic Operator | 10th Std + MED 102 | 200 | 14 | MED 212 |
21 | Biomobility Technician | 10th Std + MED 102 | 300 | 14 | MED 213 |
22 | Dialysis Assistant Level I | 12th Std | 450 | 18 | MED 131 |
23 | Medical Record Technician | 12th Std | 450 | 18 | MED 132 |
24 | Health Care Multipurpose Worker | 10th Std | 450 | 18 | MED 133 |
25 | Nursing Aids | 10th Std | 400 | 14 | MED 134 |
26 | CSSD Assistant Level II | 8th Std | 180 | 18 | MED 236 |
27 | Lab Assistant Level II | 10th Std + MED 102 | 450 | 18 | MED 237 |
28 | Dialysis Technician Level II | 12th Std + MED 131 Dialysis Assistant |
270 | 14 | MED 238 |
29 | Radiology Technician | 10th + MED 102 | 270 | 14 | MED 239 |
30 | CSSD Technician | 10th + MED 102 | 270 | 14 | MED 240 |
31 | OT Assistant Level II | 10th + MED 102 | 270 | 14 | MED 241 |
32 | Lab Technician Level III | 10th Std + MED 237 | 450 | 18 | MED 242 |
33 | Oncology Nursing MED | 120 | 18 | MED 144 |
- Home
- Specialty Services
- Departments
- Facilities
- Community Service
- Walawalkar Laddoo-Gopal Yojana
- Walawalkar Dant Chikitsa Yojana
- Walawalkar Sudama Yojana
- Walawalkar Yashoda Yojana
- Walawalkar Sukanya Yojana
- MOBILE MEDICAL UNIT (NRHM)
- Social & Cultural Activities
- Rural Empowerment and Community Health (REACH)
- Rural Health Training Center (RHTC)
- Urban Health Training Center (UHTC)
- Research
- Education
- Gallery
- Events
- News Articles
- CASE REPORTS
- Donations