SHRI VITHALRAO JOSHI CHARITIES TRUST
Donations received for the period from 01.01.2020 to 31.03.2020
Sr.No. | Name of the Donor | Amount (Rs.) |
---|---|---|
1 | Mrs. Rajashree K. Gujar 1103/04, A. Imperial, Ashar Residency, Pokhran Road 2, Thane-400 610. | 50,000.00 |
2 | Mrs. P. U. Madan 35/D, R. No.206, Parijat, Mugbhat Cross Lane, Girgaum, Mumbai – 400 004 | 51,000.00 |
3 | Shri Ashok N. Kompalli 37/41, Shatrughna Bldg., 2nd Mangalwadi, Girgaum, Mumbai 400 004 | 25,000.00 |
4 | Shri Arun B. Chidrawar C-704, Pristine Gandeur, Wakad, Pune | 400,000.00 |
5 | Shri Ranjit Mansing Patil Mangalwar Peth, Kolhapur | 50,000.00 |
6 | Shri R. K. Pandey Flat No.904, Tower – II, Orchid Heights Apartment, Green Park Complex, Faizabad, Lucknow – 2260010 | 51,000.00 |
7 | Shri Narayan B. Pathak 6, Nimit, 45/5A, Karve Nagar, Pune – 411 052 | 100,000.00 |
8 | Mrs. Rajani Ramchandra Lotlikar Samartha Prasanna CHS Ltd., 17/2nd Floor, D.S. Babrekar Marg, Dadar, Mumbai – 400 028 | 41,000.00 |
9 | Aniket Shrikhande Memorial Trust | 150,000.00 |
10 | Shri Rohit Gujar 1103/04-A, Imperial, Ashar Residency, Pokhran Road No.2, Thane – 400 610 | 50,000.00 |
11 | Shri Shrikant Relekar “Bramhachaitanya” Plot No.1, Adarsh Hsg. Soc. No.1, Behind Acs College, Miraj, India – 416 410 | 100,000.00 |
12 | Shri Sunil Baban Kale | 3,000.00 |
13 | Astra Zaneca Pharma | 29,400.00 |
14 | Nakhyes Everest Estate Pvt. Ltd. Everest House, Pandit Deendayal Marg, Dombivli (W) – 421 202 | 100,000.00 |
15 | Shri Aditya Vijay Kher Flat No.1, Girijakrupa CHS, Sr. No.125/1B, Near LIC Colony, Paud Road, Kothrud, Pune – 411 038 | 5,000.00 |
16 | Dr. Rita Mulherkar B-813, Athashri, Pancard Club Road, Baner, Pune – 411 045 | 100,000.00 |
17 | Shri Girish Saraswate 524/5, Silverwoods CHS, c/o. Mahatma Housing Society, Kothrud, Pune – 411 038 | 10,000.00 |
18 | Emcure Pharmaceauticals | 40,000.00 |
19 | Shri Raghunandan Joshi | 30,002.00 |
20 | Competent consulting Encon | 50,000.00 |
21 | Shri Yashwant Govind Prabhudesai Building B3, Flat No.3, Yashopuran, Link Road, Chinchwad-411033. | 50,000.00 |
22 | Mrs. Shaila P. Nadkarni 3, Shanta Society, 394/B, Gokhale Nagar Road, Pune-411016. | 50,000.00 |
23 | Neon Laboratories Limited Mahakali Caves Road, Andheri (East), Mumbai | 25,000.00 |
24 | Shri Murali Notani C/o. Om Surgicals, Somvar Peth, Kolhapur | 75,000.00 |
25 | Late Shree Mahadeo Vithal Samant Charitable Trust Vithal Bhavan, Guru Nanak Road, Bandra, Mumbai – 400 050 | 50,000.00 |
26 | Alaknanda Panalal Rathi Flat no.6,TRIO, V.N. Shirodkar Complex, Ashok Nagar, Pune 411007 | 3,100.00 |
27 | Jagdish S Walawalkar Borivali East Mumbai | 2,000.00 |
28 | S D Joshi B 903, Tiara Ivory Estate, Baner Road, Pashan, Pune 411008 | 5,000.00 |
29 | Purushottam Baburao Ebhad B-16, Ganatra Complex, Market Yard, Pune 411037 | 5,000.00 |
30 | Madhumalati Shinde Gokhale nager Pune 411 016. | 1,000.00 |
31 | Sheelavati Vijay Kher Plot no.1,Flat no.2,Grijakrupa Coop Hsg Soc.,Paud Road,Kothrud,Pune 411038 | 3,000.00 |
32 | Manjiri Kulkarni, Pune. | 15,000.00 |
33 | Ashita Abhijit Gupte 9 Hills,Flat no.404,NIBM Road,Pune 411061 | 2,000.00 |
34 | Aditya Amit Gupte 10A, Madhusmruti Colony,Gangapur Road,Nashik – 13 | 2,000.00 |
35 | Sheelavati Vijay Kher Plot no.1,Flat no.2,Grijakrupa Coop Hsg Soc.,Paud Road,Kothrud,Pune 411038 | 3,000.00 |
36 | Sumati R Bedarkar, Pune | 5,000.00 |
37 | Mr Aditya Gavhane, Pune | 500.00 |
38 | Shree Sairam Enterprises | 6,500.00 |
39 | Sadhana Anant Ambike | 5,000.00 |
40 | Prasad C Pol | 11,001.00 |
41 | Swapnil Shevade | 5,000.00 |
42 | Sameer Manohar Desai B-14, Shri Shubhanagari Soc, Dahanukar coloney, Kothrud, Pune 411030 | 5,000.00 |
43 | Dr Mrs Sheelavati Vijay Kher Kothrud, Pune 411038 | 3,000.00 |
44 | Aasheesh M Thite Kothrud, Pune 411038 | 1,001.00 |
45 | Mr Mandar Mukund Kajarekar Shivane, Pune | 1,100.00 |
46 | Sudhir Gajanan Sarolkar, Pune | 5,000.00 |
Donations Towards Sports Event :
1 | Shri Prasad Bendre 12, Divya Kunj Society, R-10, Sudarshan Nagar, MIDC, Dombivali East-421201. | 60,000.00 |
2 | Smt. Kumudini Rajeev Joshi C-205, Madhuvan, Shimpoli-Gorai Road, Borivali (W), Mumbai – 92 | 100,000.00 |
3 | Snehalata Vinayak Paradkar 376,Shaniwar Peth, Bandhu Prem, Pune – 411 030 | 25,000.00 |
4 | Smt. Sunanda Mahadeo Pol MIDC Colony, Rlailway Station Rload, Mahadeo Mandir, Aurangabad – 431 0005 | 10,000.00 |
5 | Shri Sunil Madhukar Khadilkar Flat No.304, Vishvakarma Complex, Deokar Paanand, Kolhapur | 5,000.00 |
6 | Mrs. Ujwala Dilip Phatangare A-302, Rahul Residency, Near Indira Shankar Nagari, Kothrud Depot, Pune – 38 | 10,000.00 |
7 | Rajashree Gujar | 50,000.00 |
8 | Shri Manoj V. Sathe 87, Uday Society, Aarey Road, Goregaon (W), Mumbai – 400 104 | 2,500.00 |
9 | Ashwini Associates 87, Uday Society, Aarey Road, Goregaon (W), Mumbai – 400 104 | 1,500.00 |
10 | Shri Nitesh Shrikrishna Mhatre 202, Bhosale Marigold, Plot 7& 8, Sector II, Ulwe, Dist. Raigad | 4,000.00 |
11 | Shri Vishwanath D. Banavali Indralok, Shree Swami Samartha Nagar, Andheri (W), Mumbai – 53 | 35,000.00 |
12 | Shri Vishnu Bhalchandra Varavdekar Sheetal Society, ‘C’ Wing, Flat No.22, 1st Floor,opp. Don Bosco, School, Pandit Kulkarni Marg, Borivali (West), Mumbai – 400 091 | 10,000.00 |
13 | Shri Prashant Narayan Desai B-1/204, Vijay Nagar Society, Andheri (East), Mumbai – 400 069 | 15,000.00 |
14 | Shri Pratap Ray, Pune | 60,000.00 |
15 | Shri Sameer Manohar Desai Kothrud, Pune | 5,000.00 |
16 | In the Memory of Late Shri Vinayak Anant Inamdar Shri Yeshwant V. Inamdar Pulachiwadi, Near Sai Petrol Pump, 604, Shivaji Nagar, Pune -411 016 | 51,000.00 |
17 | Shri Gaurav C. Gupte B-501, Copa cabana, Fertaleza Society, Kalyani Nagar, Pune – 6 | 25,000.00 |
18 | Swati Chavarkar D-13, Flat No.11, 2nd Floor, Saidham CHS, Sector 48, Seawood – Nerul, Navi Mumbai – 400 706 | 30,000.00 |
19 | Shri Durgadatta Belhekar A2/503, Vijay Nagar CHS, S.N. Marg, Andheri (W), Mumbai – 400069 | 25,000.00 |
20 | Mrs. Rohinee M. Natekar 204-B, Kamlakar Sadan, Shree Swami Samartha Nagar, Andheri (West), Mumbai – 400 053 | 15,000.00 |
21 | Dr. Shraddha A. Kale Ashram, At & Post – Karjat, Dist. Raigad | 10,000.00 |
22 | Shri Rajesh Satam B-403, Niharika Kanakia Spaces Gladys Alwares Road, Thane (West) – 400 610 | 200,000.00 |
23 | Mrs. Nayana Jalnekar A-302, Olympic Society, Sant Dnyaneshwar Marg, Mulund (East), Mumbai – 400 081 | 50,000.00 |
24 | Shubhada Kadam A-302, Olympic Society, Sant Dnyaneshwar Marg, Mulund (East), Mumbai – 400 081 | 25,000.00 |
25 | Kum. Kanchanmala G. Parab 006/Jupiter, Shree Swami Samartha Nagar, Andheri (W), Mumbai 53 | 5,000.00 |
26 | Jayashree V. Gandhi 406, Sindhu Bldg., Narayan Nagar, Chunabhatti, Mumbai – 400 022 | 25,000.00 |
27 | Shri Sanjay Harishchandra Dhuri G-3, Sudha Palace, Virat Nagar, Virar (W), Tal. Vasai, Dist. Palghar | 5,000.00 |
28 | Samarth Traders Shri Ajit V. Dabholkar B-204, Deepashree, Azad Nagar No.2, Veera Desai Road, Andheri (West), Mumbai – 400 053 | 5,555.00 |
29 | Mrs. Saroj N. Bandivadekar B/3, Vireshwar Mahal, V. S. Khandekar Marg, Vile Parle (East), Mumbai – 400 057 | 50,000.00 |
30 | Shri Shirish Shrikrishna Bhandare 3/71, Gomantak CHS, Mahant Road, Vile Parle [E], Mumbai – 400057 | 10,000.00 |
31 | Shri Rajaram D.Moghe Madhukosh Apartment, Flat No.406, Bldg.-I, Sinhagad Road, Paranjape Scheme – 3, Pune – 68 | 15,000.00 |
32 | Shri Santosh G.Mantri C-16/1, Kajal CHS, S. No.9/10, Kothrud, Pune – 411 038 | 4,000.00 |
33 | Dr. Onkar Balkrishna Shahapurkar C-705, Sun Universe, Near Navle Bridge, Sinhagad Rd. Pune – 411041 | 55,551.00 |
34 | Shri Nilesh Slrpotdar | 25,000.00 |
35 | Dr. Mrs. Neha Deshpande 5, Chandrahas, Yogakshema Hsg. Soc., Salisburg Park, Pune 411037 | 18,000.00 |
36 | Shri Gorakh A. Mirashi 11, Pradny Building, Alkapuri Soc., Paud Road, Near Vanaz Company, Kothrud, Pune | 20,000.00 |
37 | Shri Deepak Sudhakar Joshi C/o. M. Y. Ranade, 640/68, Gokhale Nagar, Pune – 411 016 | 5,000.00 |
38 | Shri Sanjeev Lad Mangeshri’ 44/118, Nav Sahyadri Society, Karve Nagar, Pune -400052 | 200,000.00 |
39 | Shri Amit Sathe A-3/30, Seema Garden, Paud Road, Kothrud, Pune -411 038 | 5,000.00 |
40 | Shri Deepak Dalvi B-17, Shivprabha, Daulat Nagar, Ram Mandir Road, Kherwadi, Bandra (East), Mumbai – 400 051 | 15,000.00 |
41 | Shri Sunil Baban Kale Flat No.702, ‘D’ Wing, Majaswadi, Sarvodaya Nagar CHS Ltd., MHB Colony, Survoday Nagar, Jogeshwari (East), Mumbai – 400 060 | 3,000.00 |
42 | Shri Kiran R. Sawant Building No.47, E-81, Manish Nagar, Four Bunglow, Andheri (West), Mumbai – 400 053 | 5,001.00 |
43 | Shri Pramod Sadanand Hajare Anant Terrace, 2nd Floor, 14/A, Bhardawadi, Andheri (West), Mumbai – 400 058 | 2,000.00 |
44 | Trupti S. Shewale 202, Lilac Sector – 12, Nahar Amrit Shakti, Chandivali Farm Road, Andheri (East), Mumbai – 400 072 | 11,000.00 |
45 | Vidya Shewale 202, Lilac Sector – 12, Nahar Amrit Shakti, Chandivali Farm Road, Andheri (East), Mumbai – 400 072 | 15,000.00 |
46 | Mrs. Kanchan M. Varavadekar Manish Bldg. -!, Jeevan CHSL, Flat 7, B-Parab Marg, Kandarpada, Dahisar (West), Mumbai – 400 068 | 20,000.00 |
47 | In the Memory of Late Shri Radhakrishna Bedarkar by Smt. Sumati Radhakrishna Bedarkar | 10,000.00 |
48 | Shri Arun D. Chitale C1/203, Shweta CHS, Next to Sri Sarada Math, Sinhgad Road, Pune – 411 030 | 10,000.00 |
49 | Shri Swapnil Narayan Jagtap R-908, River Residency, Chikhali, Pune – 412 114 | 3,000.00 |
50 | Shri Gautam Ashutosh Sakhalkar 4/A-1/19, New Ajanta Avenue, Paud Road, Kothrud, Pune – 411 038 | 20,000.00 |
51 | Shri Amit N. Bandivadekar C-802, Amar Seranity, Baner Pashan Link Road, Pune – 411 021 | 100,000.00 |
52 | In the Memory of Late Shri Gangadhar Sitaram Patil by Shri Shreekant Gangadhar Patil, Row House No.A14 ‘Shree’ Sr. No.12/2/2/2, Anand Nagar (West), Pune – 4110 51 | 10,000.00 |
53 | Shri Niteen M. Pitambare D/19, Slonygra Classic, opp Bajaj Auto, Akurdi, Pune – 411 035 | 5,000.00 |
54 | Shri Ashok R. Joshi 103-104, Samartha Praasad, Shree Swami Samartha Nagar, Andheri (West), Mumbai – 400 053 | 25,000.00 |
55 | Shree Swami Samartha Industries | 51,000.00 |
56 | Shri Nandkishor Vinayak Shetye 7/1407, Shree Saibaba CHS, Golibar Road, Santacruz [E], Mumbai -65 | 21,000.00 |
57 | Shilpa Gadgil | 21,000.00 |
58 | Shri Sandeep D. Karnik 10, Priyankit Apts, Lokmanya Colony Lane – 3, Paud Road, Pune 411038 | 50,000.00 |
59 | Shri Shriram Kodulkar B-5/20, Siddheshwar Nagar, Vishrantwadi, Pune – 411 015 | 30,000.00 |
60 | Shri Hrishikesh Prabhakar Kajarekar Shruti Mangal Karyalaya, Pune | 50,000.00 |
61 | Gauri C. Gupte Ambegaon, Pune – 411 046 | 5,000.00 |
62 | Shri Manik Sanjay Moghe 103, Nav Maharashtra House, 43, Shaniwar Peth, Pune – 30 | 25,000.00 |
63 | Shri Mahesh Bedarkar Flat A8, Muktanand Society, Chavan Nagar, Dhankawadi, Pune 411043 | 10,000.00 |
64 | Shri P. G. Kavitke 8, Pentagon Harmony, S.No.96/2, Kothrud, Pune – 411 038 | 125,000.00 |
65 | Shri Narendra Kelkar Flat No.301, Snehvardhan Society, Patwardhan Baug, Erandavane, Pune – 4 | 21,000.00 |
66 | In the Memory of Late Dr. Kuldipkumar Kohli By Dr. Pavankumar Kuldlipkumar Kohli | 100,000.00 |
67 | Annapurna Udyog 1236, Apte Road, Deccan Gymkhana, Pune – 411 004 | 500,000.00 |
68 | Shri Satish Prabhakar Shetye 306/B/ Jupiter CHS, Apna Ghar, Shree Swami Samartha Nagar, Andheri (West), Mumbai – 400 053 | 11,000.00 |
69 | Mrs. Varshal Jai Arun Shilpa Prasad Society, 4 Bunglows, Andheri (West), | 10,111.00 |
70 | Shri Anil G. Limaye 34/499, Lokmanya Nagar, Navi Peth, Pune – 411 030 | 5,000.00 |
71 | Shri Aasheesh M. Tithe 12, Anupam Heights, Rambaug Colony, Paud Rd, Kothrud, Pune 411038 | 11,000.00 |
72 | Shri Sant Ravindra Balkrishna 19, Anand Terrace, 30 Rambag Colony, Paud Road, Pune – 411 038 | 11,000.00 |
73 | Mrs. Archana Rajesh Parab 12, Anupam Vihar, Kenjale Nagar, Bibwewadi, Pune – 37 | 5,000.00 |
74 | Shri Madhavrao Paranjape 120, A + B, Shravan A 03, Veet Bhatti, Singhad Road, Pune – 411 057 | 10,000.00 |
75 | Shri Shreedatt Sardesai Tower ‘C’/1401, D. N. Nagar, Andheri (West), Mumbai – 400 053 | 5,001.00 |
76 | Mrs. P. U. Madan 35/D, 2nd Floor, R.No.207, Parijat, Mughbhat ‘X’ Lane, Girgaum, Mumbai – 400 004 | 25,000.00 |
77 | Mrs. Shilpan Vinod Hatalkar 4, New Aradhana, S.V.S. Marg, Mahim, Mumbai – 400 016 | 60,000.00 |
78 | Shri Yashwant Vinayak Sapre 15, Gajanan Prasad, Nandivli Road, Near Bhanushali Hall, Dombivli (East) | 5,000.00 |
79 | Shri Sanjay B. Panchal 102/A, Mani Kunj, Meghwadi, Lal Baug, Mumbai – 400 012 | 5,000.00 |
80 | Neeta Gajanan Khanolkar 52, Amarwadi, Ground Floor, Room No.8, C. P. Tank, Khattargalli, Mumbai – 400 004 | 11,000.00 |
81 | Shri Sundeep Gopinath Shelar 5-A/104, Asmita Mogra CHSL, Datta Jagadamba Road, Andheri (East), Mumbai – 400 093 | 5,000.00 |
82 | Shri Manoj R. Redij G-2, Shardashram Society, Bhavani Shankar Roa, Dadar (West), Mumbai – 400 028 | 25,000.00 |
83 | Shree Swami Samartha Medical & Surgical Ranade Road – Gokhale Rd. Junction, Dadar (W), Mumbai – 400 028 | 30,000.00 |
84 | Shri Suyog Umesh Tendulkar 8/6, Liliya Nagar, Near Kamat Club, S. V. Road, Goregaon (West), Mumbai – 400 062 | 3,000.00 |
85 | Shri Sudhir Dixit 4/23, Sonal Apt, J. P. Nagar Road 2, Goregaon (E ), Mumbai – 400 063 | 25,000.00 |
86 | Shri Sanjay H. Dhuri G/3, Sudha Palace, P.P. Marg, Virat Nagar, Tal. – Vasai, Dist. Raigad, Virar (West) | 5,000.00 |
87 | Shri Tejesh S. Patilhande 2, Ishkrupa, Naigaum CHS Ltd., S. M. Jadhav Marg, Dadar (East ), Mumbai – 400 014 | 21,000.00 |
88 | Shri Nandan S. Patilhande 2, Ishkrupa, Naigaum CHS Ltd., S. M. Jadhav Marg, Dadar (East ), Mumbai – 400 014 | 21,000.00 |
89 | Shri Sudam M. Patilhande 2, Ishkrupa, Naigaum CHS Ltd., S. M. Jadhav Marg, Dadar (East ), Mumbai – 400 014 | 21,000.00 |
90 | Prasanna R. Gangan 4/401, Dhara Apt, Plot No. 95 & 96, Sector – 44, Seawoods, Nerul, Navi Mumbai – 400 706 | 20,000.00 |
91 | Shri R. R. Kashid 302, P & T Colony, Trimbak Garden, Gandhi Nagar, Dombivali (East) – 431 201 | 11,000.00 |
92 | Jyoti Prakash Damle 1/7, Jai Hanuman Co-op. Hsg. Soc., Paranjape ‘B’ Scheme, Road No.3, Vile Parle (East), Mumbai – 400 057 | 5,000.00 |
93 | Mrs. Anita Ashok Teredesai 601, Belmonte Vastushilpa CHS, Azad Nagar Road No.3, off Veera Desai Road, Andheri (West), Mumbai – 400 058 | 2,000.00 |
94 | Shri Digambar Bhikaji Mundle A-703, Gorai Shree Darshan Hsg. Soc. Plot No.21, RSC 4 Gorai No.1, Borivali (West), Mumbai – 400 091 | 1,100.00 |
95 | Shri Dasharath Krishna Waje | 1,000.00 |
96 | Shri Dhananjay Satish Talegaonkar 151, Somwar Peth, Nageshwar Mandir Rkoad, Pune – 411 011 | 21,000.00 |
97 | Shri Chandrakant Deshmukh 132/B6, Deshpande Durg, Flat No.702, B Wing, ICS Colony, Pune – 411 007 | 5,001.00 |
98 | Shri Arun Govind Chitnis D 402, Whistling Meadows, Near Marigold Lawns, Bowdhan | 20,000.00 |
99 | Shri Amit V. Degaonkar 16/20, Swapna Mandir Hsg. So. Patwardhan baug, Erandwana, Pune – 411 004 | 1,000.00 |
100 | Shri Shekhar B. Kajarekar Kothrud, Pune 29 | 2,100.00 |
101 | Shri Anil Narhar Dole F/5, Mayureshwar Building, Prathamesh – Nagar, Charwad Nagar, Sinhgad Road, Pune – 411 051 | 21,000.00 |
102 | Mrs. Swati A. Tembe 941/13, Sudarshan Society, Shivaji Nagar, Pune – 411 016 | 7,000.00 |
103 | Snehal V. Satam B-44, Flower Bloom, Veera Desai Road, Andheri (W), Mumbai – 400 053 | 15,000.00 |
104 | Shri Shrirang M. Kudtarkar 104, Amba Ashish CHS Ltd, opp. Amba Mata Mandir, Carter Road No.3, Borivli (East ), Mumbai – 66 | 100,000.00 |
105 | Shri Santosh Ganpat Khandare A/12, Supari baug, Best Colony, Vithal Chavan Marg, Parel, Mumbai 12 | 5,000.00 |
106 | Shri Ganesh R. Raut Audumber Chhaya, C/12, 404, Sec -3, Shantinagar, Mira Road (East ), Thane – 401 107 | 5,000.00 |
107 | Dr. Netaji R. Patil Flat No.2, Shatadru Building, Kasarwadi, Tal. Chiplun, Dist. Ratnagiri – 415 606 | 25,000.00 |
108 | Shri Dilip Madhavrao Ghule 285, Shivajinagar Gaothan, R. K. Bahirat Patil Wada, Pune – 411 005 | 25,000.00 |
109 | Shri Arunkumar Ramkrishna Mirashi 402, Shree Vidya Lazxmi Co-op. Hsg. Soc., Happy Colony, Kothrud, Pune – 411 038 | 25,000.00 |
110 | Shri Rajesh Ankush Parab 12, Anupam Vihar, Kenjale Nagar, Bibwewadi, Pune – 37 | 150,000.00 |
111 | Shri Anil Ramchandra Page 401, Aaraddhya Apts. Ujavi Bhusari Colony, Kothrud, Pune – 411 038 | 25,000.00 |
112 | Shri Nitin S. Kulkarni Flat No.11, Sai-Ganesh Kunj, Near Pooja Park, Bibwe Wadi, Pune – 9 | 21,000.00 |
113 | Shri Sanjay Joshi B/20, Flat No.05, Giridhar Angan, Near Mai Mangeshkar Hospital, Warje, Pune – 411 258 | 10,000.00 |
114 | Sadgurukrupa Engineering Services & Trading 202, Vasudeo Sahaniwas, 335, Narayan Peth, Pune – 411 030 | 15,000.00 |
115 | Shri Jitendra Laxman Sapre C-402, Kumbare Heritage, Kumbare Township, Kothrud, Pune – 411 038 | 30,000.00 |
116 | Shri Sachin Ramesh Shetye Harharwala Bldg. No.18, Room No.18/19, N.M. Joshi Marg, Mukbai – 11 | 15,000.00 |
117 | Shri Shailesh Vasudev Sawant Sweo – Ganga CHSL, B-701, Anand Nagar, Dahisai ( E), Mumbai – 68 | 25,000.00 |
118 | Shri Kedar Nirokhekar 977 A/2 Shanti Niwas, Model Colony, Shivaji Nagar, Pune – 4110 016 | 20,000.00 |
119 | Shri Vinayak R. Kajarekar 335, Narayan Peth, 102, Vasudeo Sahaniwas Apts. Pune – 411 030 | 12,000.00 |
120 | Shri R. Y. Malik C-2, Kubera Gulshan CHS, Parihar Chowk, Aundh, Pune | 50,000.00 |
121 | Shri Suresh Subramanium | 25,000.00 |
122 | Shri Kamlakar Mahadev Parab 15/779, Kher Nagar, M.H.B. Colony, Bandra (E ), Mumbai – 400 051 | 25,000.00 |
123 | Shri Abhay Purohit | 5,000.00 |
124 | Mr. Sarvesh P. Kulkarni Geeta Surface Coating Pvt. Ltd. Office No.1, Building No.D-9, Popular Nagar, Warje, Pune-411 058. | 15,000.00 |
On-line Donations Received
a) | Shubha Suresh | 17,045.00 |
b) | Gaurav Kasbekar | 58,500.00 |
c) | Narendra B. Kulkarni | 3,245.00 |
d) | Sai Suvesh M | 59.00 |
e) | Aditya Nabar | 14,345.00 |
f) | Kaustubh Mehendale | 15,000.00 |
g) | Murali A | 4,800.00 |
h) | Bhagyashri Gurjar-In memory of Surekha Tamhane | 5,000.00 |
i) | Satya Kasi Annapurna | 15,000.00 |
132,994.00 |
SHRI VITHALRAO JOSHI CHARITIES TRUST
Foreign Donations Received for the period from 01.01.2020 to 31.03.2020
1 | Hindu Society Ottawa-Carleton Inc. P.O. Box 65122, Merivale P.O. Ottawa, Ontario, K2G 5Y3, Canada. | $20,985.00 |
2 | Donations through Chinmaya Mission (Chicago): | |
a) | United Charitable 8201 Greensboro Drive, Suite 702, Tyson, VA 22102 | $1,000.00 |
b) | Anuradha Deshmukh 43940 Rosemere Drive, Freemont, CA 94539 | $1,850.00 |
c) | Aniruddha Deshmukh 55 River Drive S, Apt 2116,Jersey City, NJ 07310 | $600.00 |
d) | Tushar Damle 5443 Twilight Common, Fremont, California 94555 | $21.00 |
e) | Datta & Varsha Sambare 8448 S. Park Ave, Burr Ridge, IL 60527 | $2,000.00 |
f) | Ashutosh Joshi 4839 Dunwoody Jct., Dunwoody, GA 30338 | $4,000.00 |
$9,471.00 |
SHRI VITHALRAO JOSHI CHARITIES TRUST
Donations received for the period from 01.04.2020 to 30.06.2020
Sr.No. | Name of the Donor | Amount (Rs.) |
---|---|---|
1 | Shri Ravindra H. Chavan | 51,000.00 |
2 | Ashwini Associates 87, Uday Society, Aarey Road, Goregoan (west), Mumbai-400 062. | 2,500.00 |
3 | Shri Manoj Sathebr 86, Uday Society, Aarey Road, Goregoan (west), Mumbai-400 062. | 3,500.00 |
4 | Shri Vasant Suresh Mode | 15,000.00 |
5 | Anagha Arvind Lambe A-122, CGS Colony, Type-3, Wadala (west), Mumbai-400 031. | 25,000.00 |
6 | Shri Kamalesh Ashok Joshi 103-104, Samartha Praasad, Shree Swami Samartha Nagar, Andheri (West), Mumbai – 400 053 | 250,000.00 |
7 | Shri Sushil H. Shetye | 50,000.00 |
8 | Ms. Supriya Mangesh Desai B-37, Om Prashant CHS, J L Tambe Nagar, S.N. Road, Mulund (west), Mumbai-400 080. | 111,000.00 |
9 | Annapurna Udyog 1236, Apte Road, Pune-411 004. | 200,000.00 |
10 | Shri Jayprakash Ramchandra Kajarekar Pune. | 50,000.00 |
11 | Mrs. Sumati Radhakrishna Bedarkar Flat No.A8, Muktanand Society, Chavan Nagar, Pune-411 043. | 50,000.00 |
12 | Dr. Suvarna Netaji Patil BKL Walawalkar Hospital, Dervan, Tal-Chiplun, Dist-Ratnagiri. | 100,000.00 |
13 | Sanyukta Milind Acharya 73-A, Shubham Society, Zambad Estate, Shreya Nagar, Aurangabad. | 30,000.00 |
14 | Shri Rajesh Satam B-403, Niharika Kanakia Spaces, Gladys Alwares Road, Thane (w)-400610. | 500,000.00 |
15 | Shri Sunil Baban Kale B-702, Majaswadi Sarvodaya CHS Ltd. MHB Colony, Sarvodaya Nagar, Jogeshwari (East), Mumbai-60. | 4,000.00 |
16 | Mr.Hari Narsinha Manarikar Shanwar Peth, Nane Ghat, Pune 411 030. | 10,000.00 |
17 | Mr. Samer Maanahor Desai B-14, Shri Shubhnagari Soc. Dhanukar Colony. Pune 411 038 | 5,000.00 |
18 | Mr. Prabhakar Damodor Deshpande Shivajinager, Model colony, Pune 411 016. | 11,000.00 |
19 | Mr. Vishwas Gangadhar Limay Shanwar Peth, Pune 411 030. | 5,000.00 |
20 | Mrs Suparna Arvind Sahasrabudha Chinchwad, Pune 411 031. | 5,001.00 |
21 | Mr . Abhishek Sudhir Karambelekar C-11, Suknwan Imperial Phase-2, Morwadi,Pimpari, Pune 411 018. | 10,001.00 |
22 | Mrs.Manik Sanjay Moghe 103, Shanwar Peth, Pune 411 030. | 11,000.00 |
23 | Mr. Aasheesh N. Thite Anupam Heights, Rambag Colony,Paud Road,Kothrud, Pune 411 038. | 1,001.00 |
24 | Mr Gaurav Gupte Kalyani Nager, Pune 411 021. | 2,000.00 |
25 | Dr Mrs Sheelavati Vijay Kher Plot No. 1,Flat No. 2, Grijakrupa Co.Op.Hsg.Soc., Paud Road Pune 411 038 | 9,000.00 |
26 | Mr. Samer Maanahor Desai Flat No.B-14, Shubhnagari,Kothrud,Pune411 038. | 5,000.00 |
27 | Miss. Sadhana Anant Ambike 400, Mangelwar Peth, Pune 411 030 | 2,000.00 |
28 | Mr. Gaurave S. Gupte B-501 Capa Cabaracabana Fortaleza Society Pune 411 006. | 2,000.00 |
Donations Towards Sports Event :
Dr. Sunil Nadkarni 3, Shanta Society, 394/B, Gokhale Nagar Road, Pune-411016. | 500,000.00 |
On-line Donations Received
a) | Rajeev Shrikrishna Subhedar | 60,000.00 |
b) | M Deo | 15,000.00 |
c) | Sheetal Nadkarni (Behalf of Vanij Nadkarni) | 20,000.00 |
d) | Shubha Suresh | 20,145.00 |
e) | Akhilesh Rugved | 7,000.00 |
f) | Samarth Engineering Services | 25,000.00 |
g) | Samarth Turnkey Solution Pvt. Ltd | 25,000.00 |
h) | Deepal Wakade | 10,000.00 |
i) | Vidyesh Wakade | 12,845.00 |
j) | Aditya Nabar | 20,000.00 |
k) | Kaustubh Mehandale | 10,001.00 |
l) | Dr. Yashwant Rajendra Sable | 1,000.00 |
m) | Ajit Hude | 1,000.00 |
n) | Milind Barve | 50,000.00 |
o) | Gaurav Kasbekar | 68,500.00 |
p) | Shrinath Dinanath Murudkar | 5,445.00 |
q) | Malati Bhide | 4,800.00 |
r) | Vashishth Wakade | 21,025.00 |
s) | Satish | 3,245.00 |
t) | Shubhra kumar | 1,500.00 |
u) | Naveen Kumar Salutagi | 101.00 |
v) | Ashish Rajput | 15,000.00 |
x) | Supradip Majumdar | 1,000.00 |
y) | Shrinath Dinanath Murudkar | 10,000.00 |
z) | Farha | 333.00 |
ai) | Niraj Nadkarni (Behalf of Vanij Nadkarni) | 10,245.00 |
aii) | Manish Kesarkar | 1,500.00 |
419,685.00 |
SHRI VITHALRAO JOSHI CHARITIES TRUST
