SHRI VITHALRAO JOSHI CHARITIES TRUST
Donations received for the period from 01.10.2020 to 31.12.2020
| Sr.No. | Name of the Donor | |
|---|---|---|
| 1 | Shri Narayan Bhaskar Pathak 6, Nimit, 45/5A, Karve Nagar, Pune-411052 | 50,000.00 |
| 2 | Shri Manoj Vipinchandra Sathe 86, Uday Society, Aarey Road, Goregaon (West), Mumbai – 400 062 | 27,500.00 |
| 3 | Shri Sant Ravindra Balkrishna 19, Anand Terrace, 30, Rambag Colony, Paud Road, Pune -411 038 | 151,000.00 |
| 4 | Shri Sanjay H. Dhuri G-3, Sudha Palace, P. B. Marg, Virat Nagar, Tal. Vasai, Dist. Palghar 401303 | 5,000.00 |
| 5 | Clear Paint Pharma Shop No.3, Shradha Building, Jaribai Wadia Road, opp. Retail Designer Studio, Parel (East), Mumbai – 400 012 | 50,000.00 |
| 6 | Shri Kedar Subhash Nirokhekar 977, A/2, Shanti Niwas, Model Colony, Shivaji Nagar, Pune – 411 038 | 50,000.00 |
| 7 | Gayatri Sunil Yadav | 200,000.00 |
| 8 | Dr. Ashtami K. Bhatnee Banavali A-303, Indralok, Swami Samartha Nagar, Andhari (W), Mumbai – 400 053 | 25,000.00 |
| 9 | Heramb V. Banavali A-303, Indralok, Swami Samartha Nagar, Andhari (W), Mumbai – 400 053 | 25,000.00 |
| 10 | Shri Pranav Sharad Dandekar B-404, Manish Mahal, Jeevan Nagar, off. Veera Desai Roa, Andheri (West), Mumbai – 400 053 | 5,000.00 |
| 11 | Shri Sunil Baban Kale B-702, Majaswadi, Sarvodaya Nagar CHS Ltd., MHB Colony, Sarvodaya Nagar, Jogeshwari (East), Mumbai – 400 060 | 8,000.00 |
| 12 | Shri Sanjeev Lad “Mangeshri” 44/118, Navsahyadri Society. Karve Nagar, Pune – 411 052 | 200,000.00 |
| 13 | Mrs. Shruti Pratap Gawade 26/C, Asha Niketan, 4th Floor, Manmala Tank Road, Mahim, Mumbai 400 016 | 10,000.00 |
| 14 | Dr. Rita Mulhekar B-813, Athashri, Pancard Club Road, Baner, Pune – 411 045 | 300,000.00 |
| 15 | Nirlon Foundation Trust | 50,000.00 |
| 16 | Shri Suresh Shantaram Pakale 1/1602,Sumer Towers, New Prabhadevi Road, Mumbai – 400 025 | 51,000.00 |
| 17 | V. K. Distributers (Sudhir M. Kakade) 435, E Ward, Ghoparade Gali, Shahupure, Kolhapur | 155,000.00 |
| 18 | Kiran Chandrakant Kuvar Plot No.47, Block No.23, Sai Dham CHS, MHADA, SVP Nagar, Andheri (West), Mumbai – 400 053 | 5,001.00 |
| 19 | Shri Nitesh Shrikrishna Mhatre 202, Bhosale Marigold, Plot 7/8, Sector -2, Ulwe, Navi Mumbai – 410 206 | 5,000.00 |
| 20 | Swati Nitesh Mhatre 202, Bhosale Marigold, Plot 7/8, Sector -2, Ulwe, Navi Mumbai – 410 206 | 5,000.00 |
| 21 | Shri Sunil Dalvi 102/8, Garden Enclave, Pokhran Road No.2, Thane (West) – 400 610 | 25,000.00 |
| 22 | Shri R. P. Terkar Indralok – A-304,, Sri Swami Samarth Nagar, Andheri (W), Mumbai – 400 053 | 5,000.00 |
| 23 | Neeta G. Khanolkar 8, Amarwai, Nath Madhav Path, C.P. Tank, Mumbai – 400 004 | 11,000.00 |
| 24 | Shri Pramod Sadanand Hajare Anant Terrace, 2nd Floor, 14/A, Bhardawadi, Andheri (W), Mumbai – 400 058 | 11,000.00 |
| 25 | Shri Sudhir S. Padwal 5B-201, Versova Heights CHS, New MHADA HIG Complex, Near Swami Samarth Math, Andheri (West), Mumbai – 400 058 | 5,221.00 |
| 26 | Shri Nilesh Sambari 1, Shree Raj Villa, S.No.78, Bhusari Colony, Kothrud, Pune | 50,000.00 |
| 27 | Shri Swapnil Ashok Kekre Flat No.B-302, Kapil Akhila, Pancard Club Road, Baner, Pune – 411 045 | 50,000.00 |
| 28 | Shri Pranav Sharad Dandekar B-404, Manish Mahal, Jeevan Nagar, off Veera Desai Road, Andheri (West), Mumbai 400 053 | 5,000.00 |
| 29 | Shri Kamalesh A. Joshi 103-104, Samartha Prasaad, Swami Samartha Nagar, Andheri (West), Mumbai – 400 053 | 250,000.00 |
| 30 | Shri Anil Ramchandra Page 401, Aaraddhya Apts, Ujavi Bhusari Colony, Kothrud, Pune – 411 038 | 1,000,000.00 |
| 31 | Shamrao Samant Trust Belscot Bunglow No.4, Lokhandwala Complex, Andheri (W), Mum – 400 053 | 2,888.55 |
| 32 | In the Memory of Late Shri Prabhakar P. Gadkari by Shri Anil Prabhakar Gadkari B-6, First Floor, Blossom CHS, 4 Bunglow, N. Datta Marg, Andheri (West), Mumbai – 400 053 | 1,001.00 |
| 33 | Mrs. Rajani Ramchandra Lotlikar Samarth Prasanna CHS Ltd., 17/2nd Floor, D. S. Babrekar Marg, Dadar, Mumbai – 400 028 | 35,000.00 |
| 34 | Shri Gauresh Desai Flat No.401, 4th Floor, Shree D. Prasad, Plot No.90, Road No.5, Jay Prakash Nagar, Goregaon (East), Mumbai – 400 063 | 50,000.00 |
| 35 | Mahendrakumar Manharlal Sanghvi Memorial Trust Kundan Villa’, Ramkrishna Mission Road, Khar, Mumbai – 400 052 | 500,000.00 |
Donations Towards Sports Event :
| 1 | Shri Nitin Sadashiv Kulkarni Flat No.11, Sai Ganesh Kunj, Near Pooja Park, Bibwewadi, Pune – 411 037 | 21,000.00 |
| 2 | Shweta S. Kadam A-302, Olympic Society, Sant Dnyaneshwar Road, Mulund ( E), Mumbai | 45,000.00 |
| 3 | Shri Amit N. Desai Malad, Mumbai. | 11,000.00 |
| 4 | Mrs. Rajani Ramchandra Lotlikar Samarth Prasanna CHS Ltd., 17/2nd Floor, D. S. Babrekar Marg, Dadar, Mumbai – 400 028 | 25,000.00 |
| 5 | Shree Swami Samarth Industries 237, Navalkar Compound, N.M. Joshi Marg, Mumbai-400 013. | 91,000.00 |
| 6 | Jyoti Prakash Inamdar C/4. Gurukrupa, Dahanukar Wadi, Ravi Mahajan Marg,Datta Mandir, Kandivali (West), Mumbai – 400 067 | 10,000.00 |
| 7 | Shri Mayuresh Veling 404-C/B, Hrishikesh, Swami Samarth Naga, Andheri (W), Mumbai – 400 053 | 100,000.00 |
| 8 | Shri Manoj Vipinchandra Sathe 86, Uday Society, Aarey Road, Goregaon (West), Mumbai – 400 062 | 2,500.00 |
| 9 | Mrs. Ujwala D. Phatangare A-1, 302, Rahul Residency, Paud Road, Kothrud Depot, Pune – 38 | 10,000.00 |
| 10 | Shri Anil M. Ghosalkar 801, Sanman CHS, Veera Desai Road, Andheri (West), Mumbai – 400 058 | 3,001.00 |
| 125,501.00 |
On-line Donations Received
| a) | Shubha Suresh | 12,045.00 |
| b) | Gaurav Kasbekar | 52,500.00 |
| c) | Dr. Ganesh D. Kale | 20,245.00 |
| d) | Milind Barve | 25,000.00 |
| e) | Sheetal Nadkarni | 14,700.00 |
| f) | Deepal Vidyesh Wakade | 100,545.00 |
| g) | Kaustubh Mehendale | 15,290.00 |
| h) | Mahesh Bedarkar | 3,245.00 |
| i) | Rashmi Shahapurkar | 3,245.00 |
| j) | CH Satya Kasi Annapurna | 20,000.00 |
| k) | Bhagyashri Gurjar- In memory Surekha Tamhane | 1,500.00 |
| l) | Sandesh Parab | 10,000.00 |
| m) | Ninad Gujarathi | 21.00 |
| n) | Rashmi | 500.00 |
| o) | Aditya Nabar | 4,800.00 |
| p) | Rani Chavan | 5,445.00 |
| q) | Ishita Santosh Mantri | 4,800.00 |
| r) | Gaurav Gupte | 3,245.00 |
| s) | Niraj Nadkarni | 19,800.00 |
| 316,926.00 |
SHRI VITHALRAO JOSHI CHARITIES TRUST
Foreign Donations Received for the period from 01.10.2020 to 31.12.2020
| 1 | Maharashtra Seva Samiti Organisation Toronto chapter,257 Burbank Drive, North York, Ontario, Canada M2K 254. | Rs. 7,00,612.50 |

