SHRI VITHALRAO JOSHI CHARITIES TRUST
Donations received for the period from 01.07.2021 to 30.09.2021
Sr.No. | Name of the Donor | Amount (Rs.) |
---|---|---|
1 | Shilpa S. Kadam A-302, Olympic Society, St Dnyaneshwar Road, Mulund (East), Mumbai-400 081. | 5,00,000.00 |
2 | Shri Rajesh Satam B-403, Niharika CHS Ltd, Gladys Alwares Road, Thane (west)-400 610. | 7,00,000.00 |
3 | Shri Pranav Sharad Dandekar | 5,000.00 |
4 | Shubhangi | 2,000.00 |
5 | Shri Sunil B. Kale B-702, Majaswadi Sarvodya Nagar, MHB Colony, Jogeshwari (East), Mumbai-400 060. | 12,000.00 |
6 | Shri Manoj V. Sathe, 86, Uday Society, Aarey Road, Goregaon (west), Mumbai-400 062. | 30,000.00 |
7 | Nirlon Limited Pahadi Villahe, Off. Western Express Highway, Goregaon (East), Mumbai-400 063. | 10,00,000.00 |
8 | Shri Vijay Bhaskar Joshi B-1/803, Vijaynagar Society, Sahar Road,Andheri East, Mumbai-400 069. | 2,500.00 |
9 | Shri Sachin Patil C/ward, House No.894/A, Brahmapuri, Kagal,Kolhapur-416216. | 50,000.00 |
10 | Shweta Kadam A-302, Olympic Society, St Dnyaneshwar Road,Mulund (East), Mumbai-400 081. | 1,00,000.00 |
11 | Shri Shriram V. Kodulkar B-5/20, Siddheshwar Nagar, Vishrantwadi Pune-411 015. | 1,51,001.00 |
12 | Mrs. Priya Ajay Chidrawar 9,Rosewood Lane,Denville,NJ-07834. | 1,00,000.00 |
13 | Shri Sameer Wagh 3A/307, Samartha Aangan, Oshiwara, Andheri (west),Mumbai-400 053. | 10,000.00 |
14 | Mrs. Poonam Shahasane | 5,000.00 |
15 | Nirmala Shrikant Sarpotdar Pradny Bhushan, A-10, Pradny Park, Kothrud, Pune-411 038. | 31,00,000.00 |
16 | Shri Umesh Madhukar Madan. 35/D, 206, Parijat, Mugbhat X Lane, Girgaum, Mumbai-04. | 1,00,000.00 |
17 | Shri Ravindra H. Chavan T1/1404, Ratnashree CHS Ltd. Hari Om Nagar, Mulund (East), Mumbai-400 081. | 51,000.00 |
18 | Shri Yashwant Hanumant Deshpande Room No.1/2, Gurukrupa MIDC Housing Colony, Railway Station Road, Omkareshwar Mandir Area, Aurangabad-431005. | 50,000.00 |
19 | Shri Shridhar Shripad Nakhye, Nakhye Udyog, Everest House, Pandit Deemdayal Marg,Dombivli (west)-421 202. | 20,000.00 |
20 | Mrs. Parinita U. Madan 35/D, 206, Parijat, Mugbhat X Lane, Girgaum, Mumbai-04. | 51,000.00 |
21 | Shri Vishal Vithal Mane A/604, Subhashchandra Bose Hsg. Soc. Sant Rohidas Marg, Mukund Nagar, Dharavi, Mumbai-400 017. | 10,000.00 |
22 | Shri Sachin Suresh Kadam Room No.1796, Bldg. No.25, Abhyudhya Nagar,Kalachowki, Mumbai-400 033. | 10,000.00 |
23 | Shri Vivek V. Gandhi 406, Sindhu Bldg, Narayan Nagar,Chunabhatti, Mumbai-400 022. | 5,000.00 |
24 | Shri Ashish Navin Desai 402, Sachinam CHS, Raheja Complex, Beside TOI,Malad (East), Mumbai-400 097. | 12,000.00 |
25 | Swati Jayant Chavarkar D-13, Flat No.11, 2nd Floor, Saidham CHS, Sector 48,Seawood Navi Mumbai-400 706. | 5,000.00 |
26 | Shri Prashant Jairam Wairkar D-7/12, LIC Jeevan Shanti Colony, S.V. Road,Santacruz (west), Mumbai-400 054. | 2,100.00 |
27 | Ms. Sheetal Waman Ghag 1003-A Wing, Palkhi Aura, Dattapada Road,Next to HDFC Bank, Borivali (East), Mumbai-400 066. | 3,000.00 |
28 | Samarth Traders B/404, Deepashree Azad Nagar No. 2,Veera Desai Road, Andheri (west), Mumbai-400053. | 11,111.00 |
29 | Shri Vivek Ravindra Hardikar B-404, Chheda Heights, LBS Marg, Bhandup (west), Mumbai-400 078. | 51,000.00 |
30 | Dr. Ashtami V. Bhat nee Banavali A-303, Indralok, Swami Samartha Nagar, Andheri (west), Mumbai-400 053. | 50,000.00 |
31 | Heramb V. Banavali A-303, Indralok, Swami Samartha Nagar, Andheri (west), Mumbai-400 053.td> | 50,000.00 |
32 | Shri Vijay Bhaskar Joshi B-1/03, Vijaynagar Society,Sahar Road, Andheri East, Mumbai-400 069. | 2,500.00 |
33 | Dr. Rohini S. Samant 35, Shefali-B Wing, Mahim Makrand Society,V.S. Road, Mahim, Mumbai-400 016 | 20,000.00 |
34 | Jyoti Jaywant Patil | 10,000.00 |
35 | Kanchanmala Ganesh Parab 006, Jupiter, Shree Swami Samartha Nagar,Andheri (west), Mumbai-400 053. | 5,000.00 |
36 | Rekha Laxman Dewoolkar Himgiri 101, 32 A wing, Shree Swami Samartha Nagar,Andheri (west), Mumbai-400 053. | 1,101.00 |
37 | Shri Prasad Ashok Mahimkar Kanchan Ganga, 41-B-307, Shree Swami Samartha Nagar,Andheri west, Mumbai-400 053. | 2,211.00 |
38 | Kapadia Farhad Nahri | 5,000.00 |
39 | Deepak | 3,000.00 |
40 | Hema Joshi Flat No.203, Abhiman Housing Society, Law College Road,Shreekar Rao Path, Pune-411 004. | 5,000.00 |
41 | Sunanda Pol Room No.1/2, Gurukrupa MIDC Housing Colony,Railway Station Road, Aurangabad-431005. | 51,000.00 |
42 | Mrs. Shilpan Vinod Hatalkar 4, New Aaradhana, S.V.S. Marg, Mahim, Mumbai – 400016 | 10,000.00 |
43 | Sanjay Sunil Pawar 98/15A, Hardik CHS, SVP Nayar, Four Bunglow, MHADA, Andheri (West), Mumbai – 400053 | 501.00 |
44 | Sammit Sanjay Pawar 98/15A, Hardik CHS, SVP Nayar, Four Bunglow, MHADA, Andheri (West), Mumbai – 400053 | 501.00 |
45 | Shri Dileep Janardan Khanvilkar B-1206, DLH Orchid, Lokhandwala, 1st Cross Road, Andheri (West), Mumbai – 400053 | 5,000.00 |
46 | Anita Anant More Plot No.7, Gurudarshan E-102, Shree Swami Samartha Nagar, Andheri (West), Mumbai – 400053 | 4,000.00 |
47 | Vineet Krishnakant Jaokar Simple-II, 2nd floor, Four Bunglows, Andheri (West). | 10,000.00 |
48 | Mrs. Swati P. Sapre H.No.543, Swami Krupa, Palaspa, Tal. Panvel Raigad, Palaspa – 410206 | 10,000.00 |
49 | Shri Nandan S. Patilhande 2, Ishkrupa, Naigaum CHS Ltd., S.M. Jadhav Marg, Dadar (E), Mumbai – 400014 | 10,000.00 |
50 | Shri Satish C. Vanjari Gruprasad 6/304 Wing ‘C’, Swami Samartha Nagar, Cross Road – 2, Andheri (W), Mumbai – 400053 | 5,000.00 |
51 | Bharati P. Patil, | 1,001.00 |
52 | Shashi V. Shetty B-104, Versova Lands End CHS Ltd. Old Lokhandwala Compound, Andheri (W), Mumbai – 400053 | 11,000.00 |
53 | Shri Narendra Shukla T-2-1103 Kapil Malhar, Baner, Pune – 411045 | 1,00,001.00 |
54 | Kiran C. Kuvar Plot No.47, Block No.23, Saidham CHS, MHADA, S.V.P. Nagar,Andheri (W), Mumbai – 400053 | 1,001.00 |
55 | Smt. Rashmi Berde 81, Shraddha Society, MHADA, Four Bunglows,Andheri (W), Mumbai. | 1,100.00 |
56 | Smt. Ranjana Marne 81, Shraddha Society, MHADA, Four Bunglows, Andheri (W), Mumbai. | 2,100.00 |
57 | Shri Suyog Umesh Tendulkar 8/6, Liliya Nagar, S.V. Road, Near Kamats Club Goregaon (W), Mumbai – 400062 | 3,000.00 |
58 | Mrs. Shubhangi Subhash Gawade, 81/B4, Shraddha Society, SVP Nagar, MHADA, Four Bunglows, Andheri (W), Mumbai.- 400053 | 1,100.00 |
59 | Sun Pharma Laboratories Ltd. Sun House, Plot No. floor 201 B/1, Western Express Highway, Goregaon (E), Mumbai – 400053 | 29,400.00 |
60 | Shri Nandkishor Vinayak Shetye 7A/1407, Shree Saibaba CHS, Golibar Road, Santacurz (E), Mumbai – 400055 | 30,000.00 |
61 | Rama Purushottam Foundation Renuka 39/54, Erandavana, Prabhat Road Lane No.9B, Deccan Gymkhana, Pune – 411004 | 5,00,000.00 |
62 | Mrs. Padmaja Sudhir Belhe Flat No.3, Laxmi Prasanna Apartment, Gulwani Maharaj Road, Near Karnataka High School, Pune – 411038 | 3,17,000.00 |
63 | Shri Prakash Joshi 1194/18, Shivaji Nagar, Pune – 411005 | 1,00,000.00 |
64 | Dr. Anand Gajanan Joshi BKL Walawalkar Hospital, Shreekshetra, Dervan, Savarde-Chiplun-Ratnagir-495606 | 2,25,000.00 |
65 | Smt. Nirmala Krishnakant Pathare B-8/20, BEST Colony, Goregaon (W), Mumbai – 400062 | 1,000.00 |
66 | Shri Vijay Bhaskar Joshi B-1/803, Vijay Nagar Society, Sahar Road, Andheri (East), Mumbai – 400069 | 2,500.00 |
67 | Late Mrs. Saroj Bandivadekar C-802, Amar Serenity, Baner pashan Link Road, Pune – 411021 | 4,00,000.00 |
68 | Shri Vishal Dixit 4/23, Sonal Apartments, 95, Jay Prakash Nagar, Goregaon (E), Mumbai – 400063 | 25,000.00 |
69 | Snehalata Mangesh Tendulkar Girikunj ‘B’, Lane No.7, Dahanukar Colony, Pune – 411039 | 1,00,000.00 |
70 | Shri Amit N. Desai 401, Sachinam CHS, Rajeja Complex, Near TOI Press, Malad (E), Mumbai. | 11,000.00 |
71 | Divya Khanolkar 296/2349, Motilal Nagar -2, Ganesh Co-op.Hsg.Society, Manthan Hotel, M.G. Road, Goregaon (W), Mumbai | 54,000.00 |
72 | Shri Vishwesh surendra Kelkar B-12, Sri Ganesh Apartment, 37, Gujarat Colony, Kothrud, Pune – 411038 | 37,001.00 |
73 | Shri Swami Samartha Industries 237, Navalkar Building, N.M. Joshi Marg, Mumbai – 400013 | 50,000.00 |
74 | Shobha Shreedatt Sardesai Tower C/140, Ashtavinayak CHS Ltd., Andheri (W), Mumbai – 53 | 5,000.00 |
75 | Dr. Sunil M. Nadkarni ‘Ankur’ Shanta Society, Kusalkar Road, Pune – 411016 | 1,00,000.00 |
76 | Shri Prabhakar Raghunath Kajarekar For scholarship in the Memory of Smt. Jankibai Raghunath Kajarekar, Vaibhavgad Apartments, Apte Road, Pune – 411004 | 2,00,000.00 |
77 | Mission Spine Foundation | 1,00,000.00 |
78 | Shri Ravindra Balkrishna Sant 19, Anand Terrace, 30/129, Rambag Colony, Paud Road, Pune – 411038 | 1,00,000.00 |
79 | Dr. Shri Onkar Balkrishna Shahapurkar C-705, Sun Universe, Near Navle Bridge, Off- Bangalore Mumbai Highway, Sinhgad Road, Pune – 411041. | 31,005.00 |
Donations Towards Sports Event
Sr.No. | Name of the Donor | Amount (Rs.) |
---|---|---|
1 | Shri Rajesh Satam B-403, Niharika CHS Ltd., Gladys Alwares Road, Thane (W) – 400610 | 50,000.00 |
2 | Shri Manoj V. Sathe 86, Uday Society, Aarey Road, Goregaon (W), Mumbai – 400062 | 5,000.00 |
3 | Mrs. Manisha Mahendra Patane 506/5, Shree Ganesh CHS, Dumping Road, Mulund (West), Mumbai | 2,100.00 |
4 | Shri Mandar Jadhav New Dindoshi Parijat CHS Ltd., 17/A-204, New MHADA Colony, Near MHADA Circle, Goregaon (E) , Mumbai – 400065 | 1,501.00 |
5 | Ms. Snehal Vasudev Satam B-119, Laram Centre, Opp. Railway Station, Andheri (W), Mumbai – 400058 | 11,000.00 |
6 | Shri Ashish N. Desai Flat No.402, 4th floor Sachinam CHS Ltd., Raheja Complex, Beside TOI Press, Malad (E), Mumbai – 400097 | 5,000.00 |
7 | Mrs. Parinita U. Madan 35/D, 2nd floor, Parijat Sadan, Mugbhat X Lane, Girgaum, Mumbai – 400004 | 25,000.00 |
8 | Shri Suresh Subramanium | 10,000.00 |
9 | Shri Tejesh Sudam Patilhande Dadar (E), Mumbai – 400014 | 26,000.00 |
10 | Shri Vishwanath D. Banavali A-303, Indralok Swami Samartha Nagar, Andheri (W), Mumbai – 400053 | 5,000.00 |
11 | Swati Chavarkar D-13, Flat No.11, Saidham CHS, Seawood – 400706 | 20,000.00 |
12 | Shri Sudhanshu Shashikant Joshi D-402, Narayan Essenza, Opp. Waves Club, Bhayli, Vadodara – 391410 | 25,001.00 |
13 | Shri Prashant P. Shinde 502/39, Manogat CHS, Sector 5, Charkop, Kandivali (West),Mumbai – 400067 | 2,000.00 |
14 | Shri Sanjay Ramchandra Joshi Giridhar Angan B-20, Flat No.5, Near Mai Mangeshkar Hospital, Warje, Pune – 411058 | 5,100.00 |
15 | Mrs. Rajani Lotlikar Samartha Prasanna CHS Ltd., 17/2nd floor, D.S. Babrekar Marg, Dadar, Mumbai – 400028 | 10,000.00 |
16 | Shri Aditya Satish Nabar 405, Nalanda, 11B, Cross Lane, 1, Swami Samartha Nagar, Andheri (W), Mumbai – 400053 | 50,000.00 |
17 | Shri Narkar Sitaram Govind Shriniwas CHS, 6th floor, Flat No.13, D.V. Deshpande Marg, Gasgalli, Shivaji Park, Dadar (W), Mumbai – 400028 | 5,121.00 |
18 | Shri Sudhir M. Dixit 4/23, Sonal Aprtment, Bldg.No.4, Flat No.3, 95, Jay Prakash Nagar, Road No.2, Goregaon (E), Mumbai – 400063 | 11,000.00 |
19 | Mrs. Vijaya Anil Moje A7/8, BEST Colony (old), Gajanan Maharaj Road, Goregaon (W), Mumbai – 104 | 5,000.00 |
20 | Shri Vivek Gandhi 406, Sindhu Bldg., Narayan Nagar, Mumbai – 400022 | 5,000.00 |
21 | Shri Pranav Sanjay Dandekar | 5,000.00 |
22 | Shri Prashant Narayan Desai B-1/204, Vijay Nagar, Society, Sahar Road, Andheri (East), Mumbai – 400069 | 51,000.00 |
23 | Mrs. Varsha Prashant Desai B-1/204, Vijay Nagar, Society, Sahar Road, Andheri (East), Mumbai – 400069 | 5,000.00 |
24 | Shri Ganpat Shivram Parab A/16-6, Sanaman Co-op.Soc. BEST Nagar, Goregaon (West), Mumbai – 400104 | 3,333.00 |
25 | Shri Deepak K. Dalvi B-17, Shivprabha, Daulat nagar, Knerwadi, Rammadir Road, Bandra (East), Mumbai – 400051 | 5,000.00 |
26 | Ms. Sucheta Puranik 201, Balaji Krupa No.2, Near Subhash Dairy, Gandhi Nagar, Dombivli (East), 421204 | 5,001.00 |
27 | Durgadatta Belhekar A2/503, Vijay Nagar CHS, S.N. Marg, Andheri (East), Mumbai – 400069 | 25,000.00 |
28 | Shri Nagesh Suryakant Phatak 1203-A Dosti Belleza, G.D. Ambedkar Road, Parel Village, Mumbai – 40012 | 2,000.00 |
29 | Shri Shrikant Relekar & Shri Pramod Relekar Brahama Chaitanya, Plot No.1, Adarsh Housing Society No.1, Behind ACS College, Miraj – 4164410 | 30,000.00 |
30 | Mrs. Shilpan V. Hatalkar 4 New Aradhana, S.V.S. Marg, Mahim, Mumbai – 400016 | 10,000.00 |
4,20,157.00 |
Sr.No. | Name of the Donor | Amount (Rs.) |
---|---|---|
1 | Suresh Gadgoli | 4,800.00 |
2 | Prakash Nadkarni | 1,000.00 |
3 | Manasi Veling | 75,000.00 |
4 | Sai Ram | 2,200.00 |
5 | Suresh Subramanium | 10,000.00 |
6 | Rakesh Kumar Dube | 1,500.00 |
7 | Amarendra Ukidwe | 1,000.00 |
8 | Sonali Punalekar | 4,800.00 |
9 | Rohit Bhat | 10,000.00 |
10 | Rajgopal Sureshchandra Malu | 101.00 |
11 | Anant Sasturkar | 1,500.00 |
12 | Akshay Nikhare | 1,000.00 |
13 | Gaurav Kasbekar | 75,000.00 |
14 | Jaya Kuldeep Gondhalekar | 50,000.00 |
15 | Kaustubh Mehendale | 34,401.00 |
16 | Vidyesh Wakade | 98,000.00 |
17 | Kusum Rege | 1,100.00 |
18 | Vaishali R. Mayekar | 501.00 |
19 | Vinayak Vitthal Deshmukh | 3,000.00 |
20 | Jaywant Nanche | 501.00 |
21 | Krishanth Girish Pillai | 101.00 |
22 | Sumedha D | 11,000.00 |
23 | Meghana Charde | 501.00 |
24 | Eeshikaa | 1,000.00 |
25 | Chinmay Suhas Wadia | 1,000.00 |
26 | Janhavi Sunil Pashte | 2,200.00 |
27 | Mrs. Harshada Joshi | 3,245.00 |
28 | K V Shyam Kumar | 1,500.00 |
29 | Srujana Sree | 1,500.00 |
30 | Sachin Babladi | 32,450.00 |
31 | Chinmay Kulkarni | 3,000.00 |
32 | Shubha Suresh | 20,000.00 |
33 | Sharad Garde | 33,490.00 |
34 | Sonal Oak | 3,245.00 |
35 | Bapurao Patait | 1,001.00 |
36 | Archana | 1,00,500.00 |
37 | Vrunda Pathare | 500.00 |
38 | Shrikant Yashwant Charde | 4,000.00 |
39 | Hrishikesh | 2,200.00 |
40 | Mukesh Shankar Pardeshi | 1,500.00 |
41 | Anushka | 3,245.00 |
42 | Bhimaji Govind Kardile | 131.00 |
43 | Kshitjia Jagdishwala | 3,245.00 |
44 | Sudhir Parkhi | 2,200.00 |
45 | Subhash T. Pawar | 2,000.00 |
46 | Ulka Lele | 2,200.00 |
47 | Harshalkumar Govind Chinchore | 2,200.00 |
48 | P. Varshini | 1,000.00 |
49 | Sadanand V. Hardikar | 11,000.00 |
50 | Abhijeet G. Dixit | 1,500.00 |
51 | Sachin Datar | 3,245.00 |
52 | R.V. Suresh | 530.00 |
53 | Smt. Medha Bapu Jadhav | 5,000.00 |
54 | Sahaj Pradeep Naik | 50,001.00 |
55 | Anurag Gumashta | 1,000.00 |
56 | Niraj Nadkarni (Behalf of Vanij Nadkarni) | 18,045.00 |
57 | Alka Pandit | 1,000.00 |
58 | Vimala Jangir | 1,100.00 |
59 | Kavita Keshav Jayade | 101.00 |
60 | Jayant Jain | 1,500.00 |
7,09,580.00 |
SHRI VITHALRAO JOSHI CHARITIES TRUST
Foreign Donations Received for the period from 01.07.2021 to 30.09.2021
Sr.No. | Name of the Donor | Amount |
---|---|---|
1 | SVJC Trust 36, Health Field Place, Low Fell, Gate Shead, U.K. | € 7,765.47 |
2 | Maharshtra Seva Samiti Organisation Toronto, 257, Burbank Drive, North York, Ontario, Canada M2K 254 | Rs. 12,80,325/- |
3 | Savelife Foundation 200 E61 ST APT 25B New York NY 10065 8580. | $36,500.00 |
4 | Mrs. Sampada Kalan 311 E 38th St. New York, NY 10016. U.S.A. | $5,970.00 |
5 | Help Smile Trust Unit 3, Wilmington Close, Watford, WD 18 OAF. | Rs. 2,00,000/- |
SHRI VITHALRAO JOSHI CHARITIES TRUST
Donations received for the period from 01.10.2021 to 31.12.2021
Sr.No. | Name of the Donor | Amount (Rs.) |
---|---|---|
1 | Samarth Traders B/204, Deepashree, Azad Nagar No.2, Veera Desai Road, Andheri (west), Mumbai-400 053. | 5,555.00 |
2 | Mrs. Deeplaxmi S. Satam V-23/24, Krishnadham CHS, Panchpakhadi, Thane (west),-400 602. | 50,000.00 |
3 | Shri Sunil Kale B-702, majaswadi Sarvodya Nagar CHS Ltd, MHB Colony, Jogeshwari (East), Mumbai-400 060. | 12,000.00 |
4 | Anvaya Dixit 4/23, Sonal Apts, Jayprakash Nagar Road No.2, Goregaon (East), Mumbai-400 063. | 5,001.00 |
5 | Mrs. Ira Abhay Kalamkar 405, B wing, Bldg No.32, Himgiri, Shree Swami Samartha Nagar, Andheri (west), Mumbai-400 053. | 25,000.00 |
6 | Shri Aasheesh M. Thite 12, Anupam Heights Rambaug Colony, Paud Road, Kothrud, Pune-411 038. | 2,51,000.00 |
7 | Shri Sanjeev Lad Mangeshri’, 44/118, Navsahyadri Society, Karve Nagar, Pune-411 052. | 2,00,000.00 |
8 | Miss. Harsha Bhagwan Sawaratkar C-13/66, Ashirwad Society, SVP Nagar, Mhada, Andheri (west), Mumbai- 400 053. | 2,500.00 |
9 | Lunpin Laboratories Ltd. | 80,000.00 |
10 | Dipali V. Damle 704 ‘B’ Wing, Ashoka Complex CHS Ltd, Next to Ranade Road Post office, Ranade Road, Dadar (west), Mumbai-400 028. | 1,00,000.00 |
11 | Shri Manoj V. Sathe 86, Uday Society, Aarey Road, Goregaon (west), Mumbai- 400062. | 12,500.00 |
12 | Shri Suyog Sunil Inamdar Flat No.602/603, 6th Floor, Rite Skyluxe Building No.19, Subhash Nagar, Chembur (East), Mumbai-400 071. | 1,001.00 |
13 | Shri Vijay Bhaskar Joshi B-1/803, Vijay Nagar Siciety, Sahar Road, Andheri (East), Mumbai-400 069. | 9,500.00 |
14 | C. Y. Pal | 25,000.00 |
15 | Clear Point Pharma | 1,00,000.00 |
16 | Purohit | 11,000.00 |
17 | In the memory of Late Smt. Jankibai Uddhav Thatte Mother of Shivaji Uddav Thatte By Anandba Lakhubha Jadeja 7, Santosh Bhavan, Ayre Road, Dombivli (East)-421201. | 2,00,000.00 |
18 | Mrs. Mrunalini Arvind Deshmukh B-27, Ashish, Cross Road No.2, Swami Samartha Nagar, Andheri (west), Mumbai- 400 053. | 27,000.00 |
19 | Harshal Shashikant Malekar 9-10, Sampada, Shastri Nagar, Borivali (west), Mumbai- 400 092. | 2,501.00 |
20 | Dr. Chhaya S. Thube, Chaitanya Dental Clinic, 15th, 3rd Marine Street, 1st floor, Darvesh Palace, Dhobitalao, Mumbai – 400002 | 5,000.00 |
21 | Shri Nitesh Shrikrishna Mhatre, Shri Swami Samarth Sadan, At- Derawali, Post – Ajiwali, Panvel -410221, Raigad | 11,000.00 |
22 | Shri Shreedatt Sardesai, Tower C/1401, D.N. Nagar, Andheri (W), Mumbai – 400053 | 10,002.00 |
23 | Shri Sanjay H. Dhuri, G/3, Sudha Palace, P.P. Marg, Virat Nagar, Virar (West), Tal. Vasai, Distt – Palghar | 5,000.00 |
24 | Shri Vedant Rajesh Satam B-403, Niharika, Kanakia Spaces, Gladys Alwares Road, Vasant Vihar, Thane (West) – 400610 | 10,000.00 |
25 | Shri Mahesh S. Phatak, A/1206, Dosti Belleze, Patelwadi, G.D. Ambedkar Road, Parel Village, Mumbai – 400012 | 2,000.00 |
26 | Shri Kedar Nirokhekar 977 A/2, Shanti Niwas, Model Colony, Shivaji Nagar, Pune – 411016 | 1,00,000.00 |
27 | Dr. Neha Deshpande 5, chandrahaas, Yogakshema Society, Salisbary Park, Pune – 411037 | 1,00,000.00 |
28 | Shri Pranav Sharad Dandekar | 2,500.00 |
29 | Shri Kiran C. Kuvar, Plot No.47, Block No.23, Saidham CHS Hsg. Soc., MHADA, SVP Nagar, Andheri (West), Mumbai – 400053 | 1,001.00 |
30 | Shri Jaydas Mahadev Parab, 15/779, Kher Nagar, MHB Colony, Bandra (E), Mumbai – 400051 | 10,000.00 |
31 | Rameshwar Sambari | 10,000.00 |
32 | Smt. Malti Ramchandra Page Flat No.401, Aaraddhya Apartments, Vjavi Bhusari Colony, Kothrud, Pune – 411038 | 25,000.00 |
33 | Mrs. Aditi Prasad Khadilkar, A-102, The Palladium CHS, 39, Gulavani Maharaj Path, Opp. City Pride, Kothrud Pune – 38 | 51,000.00 |
34 | Dr. Rita Mulherkar B/813, Athashri, Pancard Club Road, Baner, Pune-411 045. | 2,00,000.00 |
35 | Shri Shashikant P. Joshi, Plot No.13, Govind-Keshav, Central Railway Colony, Near Shivam Hospital, Dombivli (East), | 1,00,000.00 |
36 | Shri Swapnil Ashok Kekre, Flat No.B-302, Kapil Akhila, Pancard Club Road, Baner, Pune – 411045 | 1,00,000.00 |
37 | Shri Krishna Shankar Diwate, Plot No.15, Ganpat Salokhe Colony, Behind Deshmukh High School, Sane Guruji Vasahat, Kolhapur – 416011 | 1,00,000.00 |
38 | Shri Sanjay Sunil Pawar, 98/15A, Hardik co-op.Hsg.Soc., S.V.P. Nagar, Four Bunglow, Andheri (W), Mumbai – 400053 | 10,000.00 |
39 | Shri Chidrawar Arun Bhagwat, B-4, 501, Krutika, DSK, Akashganga, Aundh, Pune – 411007 | 3,35,000.00 |
40 | Mrs. Neeta Gajanan Khanolkar, 260/C, Kranti Nagar, J.S.S. Road, Girgaum, Mumbai – 40004 | 11,000.00 |
41 | Shri Sanjay H. Dhuri, G/3, Sudha Palace, P.P. Marg, Virat Nagar, Tal. Vasai, Dist. Palghar | 5,000.00 |
42 | Veena Vilas Kajarekar, 787, Shreekrupa Niwas, Samarth Nagar, Kankavali, Sindhudurg – 416602 | 25,000.00 |
43 | Sun Pharma Laboratories Ltd., Sun House, Plot No.201/B, Western Express Highway, Goregaon (East), Mumbai – 400063 | 50,000.00 |
44 | Shreeya Sushil Shetye, 237, Navalkar Building, N.M. Joshi Marg, Mumbai – 400013 | 25,000.00 |
45 | Mrs. Priya Chidrawar, 9, Rosewood Lane, Denvilla New Jersey – 07834 | 75,000.00 |
46 | Mrs. Amruta Ajit Dabholkar, B/204, Deepashree, Azad Nagar No.2, Veera Desai Road, Andheri (West), Mumbai – 400053 | 11,111.00 |
47 | Shri Anil Ghosalkar 801, Sanman, Veera Desai Road, Andheri (West), Mumbai – 400058 | 3,001.00 |
48 | Smt. Aparna A. Kondkar, CG-1, ‘C’ Wing, Maitri Park, Kudal, Dist. Sindhudurg | 5,000.00 |
49 | Mrs. Rajani Ramchandra Lotlikar Samarth Prasanna CHS. Ltd., 17/2nd floor, D.S. Babrekar Marg, Dadar, Mumbai – 400028 | 25,000.00 |
50 | Sadhana Anant Ambike 400, Mangalpeth, Pune 411011 | 2,000.00 |
51 | Samarth Housing and Infra Corporation Pune | 2,100.00 |
52 | Samarth Housing and Infra Corporation | 2,100.00 |
53 | Devayani Vijay Gadgil Mumbai | 1,000.00 |
54 | Sheelavati Vijay Kher Pune | 3,000.00 |
55 | Parinita Umesh Madan | 25,000.00 |
56 | Shashikala Madhav Mahajan | 11,111.00 |
57 | Gaurav Gupte Pune | 1,000.00 |
58 | Vijay Shankar Gholap Chintamani Bung, Plot No 11, Behind Sadguru Nagar, Nashik 422009 | 11,000.00 |
59 | Vinit Vijay Gholap Chintamani Bung, Plot No 11, Behind Sadguru Nagar, Nashik 422009 | 11,000.00 |
60 | Sheelavati Vijay Kher Pune | 3,000.00 |
61 | Hanumant Krishnaji Ghate Vile Parle, Mumbai | 2,000.00 |
62 | Vanita Hanumant Ghate Vile Parle, Mumbai | 1,000.00 |
63 | Mrs Vrinda Rohit Shah Vile Parle, Mumbai | 2,000.00 |
64 | Mangala Chitale 2081, Sadashiv Peth, Vijayanagar Coloney, Pune 411030 | 1,001.00 |
65 | Samarth Housing and Infra Corporation Pune | 2,100.00 |
66 | Samarth Housing and Infra Corporation Pune | 2,100.00 |
67 | Shishir Sharad Edake | 11,000.00 |
68 | Arun Dhondo Chitale Pune | 10,000.00 |
69 | Shirish Mukund Patwardhan At post Kadvai, Tal Sangmeshwar, Dist Ratnagiri | 2,000.00 |
70 | Sau Savita Shirish Patwardhan At post Kadvai, Tal Sangmeshwar, Dist Ratnagiri | 2,000.00 |
71 | Aavdhoot Shirish Patwardhan At post Kadvai, Tal Sangmeshwar, Dist Ratnagiri | 1,000.00 |
72 | Sunanda S Kawthekar 1150, Subhash Nagar, Lane no 1, Flat no 3, Niwas Apt, Pune 411002 | 10,000.00 |
73 | Dr Shashikant Sadistap 303/304, D4, Sundar Samrudhi, Pune | 2,000.00 |
74 | Dr Shashikant Sadistap Dhayari, Pune | 2,000.00 |
75 | Dr Shashikant Sadistap Dhayari, Pune | 1,000.00 |
76 | Parinita Umesh Madan | 25,000.00 |
77 | Padmaja Chandrashekhar Pol 21, Sumananjali, Vidyanagar, Jalna Road, Aurangabad | 2,000.00 |
78 | Padmaja Chandrashekhar Pol 21, Sumananjali, Vidyanagar, Jalna Road, Aurangabad | 2,000.00 |
79 | Padmaja Chandrashekhar Pol 21, Sumananjali, Vidyanagar, Jalna Road, Aurangabad | 2,000.00 |
80 | Padmaja Chandrashekhar Pol 21, Sumananjali, Vidyanagar, Jalna Road, Aurangabad | 2,000.00 |
